Skill category
Frontend, Web & Mobile
Browser and mobile application skills: React, CSS, HTML, Angular, Next.js and native mobile platforms.
About this category
This category groups the skills used to build what users see and touch: component frameworks such as React, Angular and Vue.js, the web platform itself (HTML and CSS), meta-frameworks and styling systems such as Next.js and Tailwind CSS, and mobile targets including iOS, Android and React Native.
Across the sample, 304 positions name at least one Frontend, Web & Mobile skill, 24.0% of the 1,265 skill-tagged positions. React leads the category with 213 positions, ahead of CSS (60) and HTML (55).
In the published analysis, the category's top-150 skills accounted for 511 skill mentions.
Skills in Frontend, Web & Mobile
Positions naming each skill
| Skill | Positions | Share of all | Share of tagged | Rank |
|---|---|---|---|---|
| React | 213 | 5.3% | 16.8% | #3 |
| CSS | 60 | 1.5% | 4.7% | #24 |
| HTML | 55 | 1.4% | 4.3% | #26 |
| Angular | 39 | 1.0% | 3.1% | #40 |
| Next.js | 38 | 0.9% | 3.0% | #43 |
| Vue.js | 34 | 0.8% | 2.7% | #50 |
| React Native | 21 | 0.5% | 1.7% | #76 |
| Android | 20 | 0.5% | 1.6% | #79 |
| iOS | 18 | 0.4% | 1.4% | #89 |
| Tailwind CSS | 17 | 0.4% | 1.3% | #97 |
| Redux | 7 | 0.2% | 0.6% | #200 |
| WCAG | 7 | 0.2% | 0.6% | #203 |
| jQuery | 6 | 0.1% | 0.5% | #220 |
| Vite | 6 | 0.1% | 0.5% | #231 |
| Nx | 5 | 0.1% | 0.4% | #259 |
Role families reached
Positions naming any skill in this category
Seniority
Stated levels of positions in this category