Skill category
AI, ML & LLM Engineering
Classic machine learning, deep learning frameworks and LLM application engineering.
About this category
AI skills now come in two families. Classic machine learning appears as Machine Learning, PyTorch, TensorFlow, scikit-learn, MLOps and MLflow. LLM application engineering appears as LLMs, Generative AI, RAG, LangChain, LangGraph, vector databases, prompt engineering, MCP and hosted model platforms such as Amazon Bedrock.
Across the sample, 202 positions name at least one AI, ML & LLM Engineering skill, 16.0% of the 1,265 skill-tagged positions. LLMs leads the category with 83 positions, ahead of Machine Learning (40) and RAG (38).
In the published analysis, the category's top-150 skills accounted for 388 skill mentions.
Skills in AI, ML & LLM Engineering
Positions naming each skill
| Skill | Positions | Share of all | Share of tagged | Rank |
|---|---|---|---|---|
| LLMs | 83 | 2.1% | 6.6% | #18 |
| Machine Learning | 40 | 1.0% | 3.2% | #39 |
| RAG | 38 | 0.9% | 3.0% | #44 |
| Generative AI | 33 | 0.8% | 2.6% | #52 |
| LangChain | 26 | 0.6% | 2.1% | #64 |
| MLOps | 22 | 0.5% | 1.7% | #70 |
| Vector Databases | 22 | 0.5% | 1.7% | #72 |
| MCP | 21 | 0.5% | 1.7% | #73 |
| LangGraph | 19 | 0.5% | 1.5% | #84 |
| Prompt Engineering | 18 | 0.4% | 1.4% | #91 |
| PyTorch | 18 | 0.4% | 1.4% | #92 |
| Amazon Bedrock | 15 | 0.4% | 1.2% | #102 |
| TensorFlow | 13 | 0.3% | 1.0% | #124 |
| MLflow | 11 | 0.3% | 0.9% | #136 |
| scikit-learn | 11 | 0.3% | 0.9% | #139 |
| Claude | 10 | 0.2% | 0.8% | #148 |
| Embeddings | 10 | 0.2% | 0.8% | #150 |
| LlamaIndex | 10 | 0.2% | 0.8% | #152 |
| Hugging Face | 9 | 0.2% | 0.7% | #159 |
| NLP | 9 | 0.2% | 0.7% | #161 |
| Vertex AI | 9 | 0.2% | 0.7% | #167 |
| AI Agents | 8 | 0.2% | 0.6% | #168 |
| OpenAI | 8 | 0.2% | 0.6% | #177 |
| Agentic AI | 7 | 0.2% | 0.6% | #186 |
| AI | 7 | 0.2% | 0.6% | #187 |
| CrewAI | 7 | 0.2% | 0.6% | #192 |
| Deep Learning | 6 | 0.1% | 0.5% | #212 |
| Pinecone | 6 | 0.1% | 0.5% | #227 |
| Amazon SageMaker | 5 | 0.1% | 0.4% | #235 |
| AutoGen | 5 | 0.1% | 0.4% | #237 |
| Computer Vision | 5 | 0.1% | 0.4% | #244 |
| Gemini | 5 | 0.1% | 0.4% | #250 |
Role families reached
Positions naming any skill in this category
Seniority
Stated levels of positions in this category