Skill pairs
Skills that remote listings ask for together
Skills rarely travel alone. This section profiles the 660 skill pairs that appear together in at least 10 positions: how often, how asymmetric the relationship is, and which roles and third skills complete the bundle.
Pairs profiled
660
co-occur in 10+ positions
Most common pair
Python + AWS
146 positions
Strongest affinity
Grafana + Prometheus
39x lift, 16 positions
Skill-tagged base
1,265
positions used for lift
The 30 most common pairs
Positions requiring both skills
Strongest affinities
Highest lift among pairs with 15+ shared positions
Lift above 1x means the two skills appear together more often than independent demand predicts. About lift.
Co-demand among the 16 most requested skills
Positions that ask for both skills; darker cells mean more shared positions
| Python | AWS | React | SQL | TypeScript | CI/CD | Java | Kubernetes | JavaScript | PostgreSQL | GCP | Go | Node.js | Docker | Azure | Git | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Python | 146 | 65 | 125 | 74 | 94 | 69 | 73 | 54 | 49 | 79 | 61 | 23 | 58 | 63 | 63 | |
| AWS | 146 | 68 | 75 | 68 | 93 | 59 | 86 | 42 | 53 | 82 | 44 | 37 | 62 | 77 | 46 | |
| React | 65 | 68 | 29 | 117 | 39 | 31 | 29 | 61 | 37 | 17 | 21 | 71 | 31 | 14 | 33 | |
| SQL | 125 | 75 | 29 | 23 | 59 | 31 | 30 | 24 | 36 | 35 | 15 | 16 | 36 | 35 | 44 | |
| TypeScript | 74 | 68 | 117 | 23 | 36 | 28 | 30 | 54 | 43 | 18 | 29 | 55 | 23 | 16 | 23 | |
| CI/CD | 94 | 93 | 39 | 59 | 36 | 24 | 58 | 23 | 32 | 37 | 24 | 15 | 51 | 39 | 46 | |
| Java | 69 | 59 | 31 | 31 | 28 | 24 | 36 | 28 | 20 | 28 | 32 | 10 | 30 | 20 | 17 | |
| Kubernetes | 73 | 86 | 29 | 30 | 30 | 58 | 36 | 17 | 31 | 34 | 43 | 14 | 68 | 31 | 18 | |
| JavaScript | 54 | 42 | 61 | 24 | 54 | 23 | 28 | 17 | 21 | 18 | 16 | 32 | 22 | 18 | 25 | |
| PostgreSQL | 49 | 53 | 37 | 36 | 43 | 32 | 20 | 31 | 21 | 14 | 12 | 21 | 23 | 16 | 19 | |
| GCP | 79 | 82 | 17 | 35 | 18 | 37 | 28 | 34 | 18 | 14 | 26 | 10 | 27 | 54 | 19 | |
| Go | 61 | 44 | 21 | 15 | 29 | 24 | 32 | 43 | 16 | 12 | 26 | 10 | 26 | 15 | 10 | |
| Node.js | 23 | 37 | 71 | 16 | 55 | 15 | 10 | 14 | 32 | 21 | 10 | 10 | 15 | 8 | 12 | |
| Docker | 58 | 62 | 31 | 36 | 23 | 51 | 30 | 68 | 22 | 23 | 27 | 26 | 15 | 27 | 25 | |
| Azure | 63 | 77 | 14 | 35 | 16 | 39 | 20 | 31 | 18 | 16 | 54 | 15 | 8 | 27 | 21 | |
| Git | 63 | 46 | 33 | 44 | 23 | 46 | 17 | 18 | 25 | 19 | 19 | 10 | 12 | 25 | 21 |
All profiled pairs
Share columns show how much of each skill's demand the pair covers
660 pairs