Skill category
Backend Frameworks, APIs & Architecture
Server-side runtimes and frameworks, API styles, messaging systems and architectural patterns.
About this category
Backend skills describe how services are built and how they talk to each other. The category spans runtimes and frameworks (Node.js, .NET, Spring Boot, Ruby on Rails, FastAPI), API styles (REST, GraphQL, gRPC), messaging and streaming systems (Kafka, Amazon SQS) and architectural vocabulary such as microservices, distributed systems and event-driven architecture.
Across the sample, 387 positions name at least one Backend Frameworks, APIs & Architecture skill, 30.6% of the 1,265 skill-tagged positions. Node.js leads the category with 106 positions, ahead of REST APIs (74) and Kafka (51).
In the published analysis, the category's top-150 skills accounted for 517 skill mentions.
Skills in Backend Frameworks, APIs & Architecture
Positions naming each skill
| Skill | Positions | Share of all | Share of tagged | Rank |
|---|---|---|---|---|
| Node.js | 106 | 2.6% | 8.4% | #13 |
| REST APIs | 74 | 1.8% | 5.8% | #20 |
| Kafka | 51 | 1.3% | 4.0% | #29 |
| Microservices | 46 | 1.1% | 3.6% | #34 |
| APIs | 40 | 1.0% | 3.2% | #38 |
| GraphQL | 36 | 0.9% | 2.8% | #48 |
| .NET | 33 | 0.8% | 2.6% | #51 |
| Ruby on Rails | 31 | 0.8% | 2.5% | #56 |
| Distributed Systems | 28 | 0.7% | 2.2% | #60 |
| JSON | 17 | 0.4% | 1.3% | #95 |
| FastAPI | 15 | 0.4% | 1.2% | #103 |
| Amazon SQS | 13 | 0.3% | 1.0% | #117 |
| Event-Driven Architecture | 13 | 0.3% | 1.0% | #120 |
| Express | 13 | 0.3% | 1.0% | #121 |
| Spring Boot | 13 | 0.3% | 1.0% | #123 |
| Blockchain | 10 | 0.2% | 0.8% | #147 |
| gRPC | 10 | 0.2% | 0.8% | #151 |
| RabbitMQ | 9 | 0.2% | 0.7% | #162 |
| Spring | 9 | 0.2% | 0.7% | #165 |
| Django | 8 | 0.2% | 0.6% | #173 |
| Temporal | 8 | 0.2% | 0.6% | #182 |
| Webhooks | 8 | 0.2% | 0.6% | #184 |
| API Design | 6 | 0.1% | 0.5% | #206 |
| FHIR | 6 | 0.1% | 0.5% | #216 |
| HL7 | 6 | 0.1% | 0.5% | #218 |
| Message Queues | 6 | 0.1% | 0.5% | #221 |
| NestJS | 6 | 0.1% | 0.5% | #223 |
| WebSockets | 6 | 0.1% | 0.5% | #233 |
| Amazon SNS | 5 | 0.1% | 0.4% | #236 |
| Entity Framework | 5 | 0.1% | 0.4% | #248 |
| Laravel | 5 | 0.1% | 0.4% | #253 |
| Pub/Sub | 5 | 0.1% | 0.4% | #262 |
| SOAP | 5 | 0.1% | 0.4% | #266 |
| XML | 5 | 0.1% | 0.4% | #269 |
Role families reached
Positions naming any skill in this category
Seniority
Stated levels of positions in this category
Comparisons in this category
- Node.js vs .NET
- Node.js vs Spring Boot
- Node.js vs Ruby on Rails
- Node.js vs FastAPI
- Node.js vs Express
- Node.js vs Django
- .NET vs Spring Boot
- .NET vs Ruby on Rails
- .NET vs FastAPI
- .NET vs Express
- .NET vs Django
- Ruby on Rails vs Spring Boot
- FastAPI vs Spring Boot
- Express vs Spring Boot
- Spring Boot vs Django
- Ruby on Rails vs FastAPI
- Ruby on Rails vs Express
- Ruby on Rails vs Django
- FastAPI vs Express
- FastAPI vs Django
- Express vs Django
- REST APIs vs GraphQL
- REST APIs vs gRPC
- GraphQL vs gRPC
- Kafka vs Amazon SQS
- Kafka vs RabbitMQ
- Amazon SQS vs RabbitMQ