Skill category
Cloud Platforms & Managed Services
The major public clouds and the managed services listings name most often.
About this category
Cloud skills appear both as platform names (AWS, GCP, Azure) and as specific managed services such as Amazon S3, AWS Lambda, Amazon ECS and EKS, and AWS IAM. Listings that name a specific service usually expect hands-on experience operating it, not only familiarity with the provider.
Across the sample, 357 positions name at least one Cloud Platforms & Managed Services skill, 28.2% of the 1,265 skill-tagged positions. AWS leads the category with 277 positions, ahead of GCP (111) and Azure (104).
In the published analysis, the category's top-150 skills accounted for 610 skill mentions.
Skills in Cloud Platforms & Managed Services
Positions naming each skill
| Skill | Positions | Share of all | Share of tagged | Rank |
|---|---|---|---|---|
| AWS | 277 | 6.9% | 21.9% | #2 |
| GCP | 111 | 2.8% | 8.8% | #11 |
| Azure | 104 | 2.6% | 8.2% | #15 |
| Amazon S3 | 38 | 0.9% | 3.0% | #42 |
| AWS Lambda | 36 | 0.9% | 2.8% | #47 |
| Amazon ECS | 18 | 0.4% | 1.4% | #86 |
| Amazon EKS | 17 | 0.4% | 1.3% | #93 |
| AWS IAM | 13 | 0.3% | 1.0% | #118 |
| Amazon EC2 | 11 | 0.3% | 0.9% | #130 |
| Cloud | 8 | 0.2% | 0.6% | #171 |
| Serverless | 8 | 0.2% | 0.6% | #179 |
| Amazon API Gateway | 7 | 0.2% | 0.6% | #188 |
| AWS Step Functions | 5 | 0.1% | 0.4% | #238 |
| Azure Functions | 5 | 0.1% | 0.4% | #240 |
Role families reached
Positions naming any skill in this category
Seniority
Stated levels of positions in this category