Skill category
Business Platforms, Design & Process
Delivery methods, collaboration tools, business platforms and design tools.
About this category
Not every requirement is a programming tool. This category gathers delivery methods (Agile, Scrum), work-tracking and collaboration tools (Jira and similar), business platforms (Salesforce, Shopify, WordPress), marketing skills such as SEO, and design tools such as Figma. Most of these skills appear across many role families at low volume.
Across the sample, 231 positions name at least one Business Platforms, Design & Process skill, 18.3% of the 1,265 skill-tagged positions. Agile leads the category with 68 positions, ahead of Salesforce (46) and Jira (28).
In the published analysis, the category's top-150 skills accounted for 216 skill mentions.
Skills in Business Platforms, Design & Process
Positions naming each skill
| Skill | Positions | Share of all | Share of tagged | Rank |
|---|---|---|---|---|
| Agile | 68 | 1.7% | 5.4% | #21 |
| Salesforce | 46 | 1.1% | 3.6% | #35 |
| Jira | 28 | 0.7% | 2.2% | #61 |
| SEO | 19 | 0.5% | 1.5% | #85 |
| Figma | 18 | 0.4% | 1.4% | #87 |
| Shopify | 13 | 0.3% | 1.0% | #122 |
| WordPress | 13 | 0.3% | 1.0% | #126 |
| Scrum | 11 | 0.3% | 0.9% | #140 |
| Confluence | 9 | 0.2% | 0.7% | #154 |
| HubSpot | 8 | 0.2% | 0.6% | #175 |
| A/B Testing | 7 | 0.2% | 0.6% | #185 |
| Epic | 7 | 0.2% | 0.6% | #195 |
| Google Analytics | 7 | 0.2% | 0.6% | #197 |
| SaaS | 7 | 0.2% | 0.6% | #201 |
| Slack | 7 | 0.2% | 0.6% | #202 |
| Excel | 6 | 0.1% | 0.5% | #215 |
| Webflow | 6 | 0.1% | 0.5% | #232 |
| Zoom | 6 | 0.1% | 0.5% | #234 |
| CRM | 5 | 0.1% | 0.4% | #245 |
| Intercom | 5 | 0.1% | 0.4% | #251 |
| n8n | 5 | 0.1% | 0.4% | #257 |
| Notion | 5 | 0.1% | 0.4% | #258 |
| SharePoint | 5 | 0.1% | 0.4% | #264 |
| Zapier | 5 | 0.1% | 0.4% | #270 |
Role families reached
Positions naming any skill in this category
Seniority
Stated levels of positions in this category