Skill category
Databases
SQL, relational databases, NoSQL stores and managed database services.
Positions reached
355
28.1% of skill-tagged listings
Skill profiles
17
skills named in 5+ positions
Leading skill
SQL
194 positions
Senior or above
74%
of 297 stated-level positions
About this category
Database skills split into the query language (SQL), relational engines (PostgreSQL, MySQL, SQL Server, Oracle Database), non-relational and search stores (MongoDB, Redis, DynamoDB, Elasticsearch) and managed cloud databases such as Amazon RDS and Aurora.
Across the sample, 355 positions name at least one Databases skill, 28.1% of the 1,265 skill-tagged positions. SQL leads the category with 194 positions, ahead of PostgreSQL (114) and MySQL (53).
In the published analysis, the category's top-150 skills accounted for 582 skill mentions.
Skills in Databases
Positions naming each skill
| Skill | Positions | Share of all | Share of tagged | Rank |
|---|---|---|---|---|
| SQL | 194 | 4.8% | 15.3% | #4 |
| PostgreSQL | 114 | 2.8% | 9.0% | #10 |
| MySQL | 53 | 1.3% | 4.2% | #27 |
| Redis | 38 | 0.9% | 3.0% | #45 |
| MongoDB | 35 | 0.9% | 2.8% | #49 |
| SQL Server | 33 | 0.8% | 2.6% | #53 |
| Oracle Database | 32 | 0.8% | 2.5% | #55 |
| Amazon RDS | 24 | 0.6% | 1.9% | #67 |
| NoSQL | 18 | 0.4% | 1.4% | #90 |
| Relational Databases | 14 | 0.3% | 1.1% | #113 |
| Amazon Aurora | 13 | 0.3% | 1.0% | #115 |
| Elasticsearch | 13 | 0.3% | 1.0% | #119 |
| DynamoDB | 12 | 0.3% | 0.9% | #128 |
| T-SQL | 8 | 0.2% | 0.6% | #181 |
| ClickHouse | 7 | 0.2% | 0.6% | #191 |
| Azure SQL | 6 | 0.1% | 0.5% | #207 |
| Db2 | 6 | 0.1% | 0.5% | #211 |
Role families reached
Positions naming any skill in this category
Seniority
Stated levels of positions in this category
Intern 0%Junior 9%Mid-level 17%Senior 47%Staff+ 19%Lead/Management 9%