Role families
| Family | Positions | Scope |
|---|---|---|
| Software Engineering | 1,463 | Application, backend, frontend, full-stack and mobile engineering roles. |
| Other | 1,262 | Remote positions outside the eight technical families, such as sales, customer success and operations. |
| Data Science & ML | 422 | Data science, machine learning, applied AI and LLM engineering roles. |
| Data Engineering | 275 | Pipelines, warehouses, analytics engineering and data platform roles. |
| Product & Design | 175 | Product management, product design, UX and design systems roles. |
| IT & Support | 159 | IT operations, help desk, technical support and endpoint management roles. |
| DevOps / SRE / Platform | 149 | DevOps, site reliability, platform and infrastructure engineering roles. |
| Security | 66 | Security engineering, analysis, identity and governance roles. |
| Database Administration | 51 | Database administrators and database reliability engineers. |
Each position belongs to exactly one family: the closest match to its title and description.
Seniority levels
| Level | Positions | Meaning |
|---|---|---|
| Intern | 29 | Internships and paid summer or co-op positions. The smallest group in the sample, they are usually tied to a student status or graduation date. |
| Junior | 161 | Entry-level and early-career positions, including titles with Junior, Associate, Entry Level or New Grad. They are scarce in remote hiring relative to senior roles. |
| Mid-level | 200 | Mid-level positions stated or clearly implied by the title, for example Software Engineer II or Mid-level Developer. |
| Senior | 975 | Senior individual contributor positions. This is the single largest stated level in the sample. |
| Staff+ | 424 | Staff, Senior Staff, Principal and Distinguished individual contributor positions, grouped as Staff+. |
| Lead/Management | 613 | Team leads, engineering managers, directors and other people-leadership positions. |
| Unspecified | 1,620 | Positions whose title and listing text did not state or clearly imply a level. They are excluded from shares that are measured among stated levels. |
Seniority shares on this site are measured among the 2,402 positions with a stated level unless a page says otherwise. "Senior or above" combines senior, staff+ and lead/management; "junior or intern" combines junior and intern.