Key insight 10 of 10
Synonym splitting understates some skills
One of ten findings from the analysis of 4,022 remote positions, with the supporting numbers recomputed from the underlying listings.
The finding
Several skills are split across naming variants: Kafka (41) and Apache Kafka (10); Airflow (34) and Apache Airflow (14); Apache Spark (27), Spark (20) and PySpark (20); LLMs (54) and LLM (29); REST APIs (52) and REST (20). Database variants are split the same way: SQL Server (23) and Microsoft SQL Server (13); Oracle (19) and Oracle Database (13). Because overlaps cannot be de-duplicated, combined figures are upper bounds. Still, Spark-family and Airflow-family demand is likely larger than any single row suggests.
From the published analysis. Counts use the original skill names, before naming variants were merged.
Naming variants and their de-duplicated totals
Computed from the underlying positions, which the published analysis could only bound from above
| Skill | Variants as published | Sum of variants | Unique positions | Overlap |
|---|---|---|---|---|
| Azure | Azure (100), Microsoft Azure (4) | 104 | 104 | 0 |
| LLMs | LLMs (54), LLM (29) | 83 | 83 | 0 |
| REST APIs | REST APIs (52), REST (20), REST API (2) | 74 | 74 | 0 |
| HTML | HTML (51), HTML5 (4) | 55 | 55 | 0 |
| Kafka | Kafka (41), Apache Kafka (10) | 51 | 51 | 0 |
| Airflow | Airflow (34), Apache Airflow (14) | 48 | 47 | 1 |
| Apache Spark | Apache Spark (27), Spark (20) | 47 | 42 | 5 |
| APIs | APIs (36), API (4) | 40 | 40 | 0 |
| BigQuery | BigQuery (37), Google BigQuery (3) | 40 | 39 | 1 |
| .NET | .NET (30), .NET Core (3) | 33 | 33 | 0 |
| SQL Server | SQL Server (23), Microsoft SQL Server (13) | 36 | 33 | 3 |
| Oracle Database | Oracle (19), Oracle Database (13) | 32 | 32 | 0 |
| Amazon Redshift | Amazon Redshift (25), Redshift (5) | 30 | 27 | 3 |
| Test Automation | Test Automation (13), Automated Testing (9) | 22 | 22 | 0 |
| MCP | MCP (13), Model Context Protocol (6), Model Context Protocol (MCP) (3) | 22 | 21 | 1 |
| OAuth 2.0 | OAuth 2.0 (11), OAuth (10) | 21 | 21 | 0 |
| AWS CloudFormation | AWS CloudFormation (19), CloudFormation (4) | 23 | 20 | 3 |
| Data Warehousing | Data Warehousing (11), Data Warehouse (5) | 16 | 16 | 0 |
| Amazon Bedrock | Amazon Bedrock (11), AWS Bedrock (4) | 15 | 15 | 0 |
| OpenID Connect | OpenID Connect (8), OIDC (6) | 14 | 14 | 0 |
| Relational Databases | Relational Databases (10), RDBMS (4) | 14 | 14 | 0 |
| Amazon CloudWatch | Amazon CloudWatch (10), AWS CloudWatch (4) | 14 | 13 | 1 |
| Express | Express (10), Express.js (3) | 13 | 13 | 0 |
| Amazon EC2 | Amazon EC2 (9), EC2 (2) | 11 | 11 | 0 |
| GitLab CI/CD | GitLab CI/CD (8), GitLab CI (3) | 11 | 11 | 0 |
What it means for job seekers
- When you read a ranking of skills, check whether variants such as Kafka and Apache Kafka are counted separately.
- On this site, skill profiles merge such variants and count unique positions, so totals are exact rather than upper bounds.
- For applications, use both spellings where natural: applicant tracking searches often match on exact terms.